Data Science & Analytics Courses in Melbourne
Explore 98 accredited CRICOS-registered data science & analytics degrees and vocational courses in Melbourne. Compare university tuition fees, qualification levels, and post-study work visa rights.
Melbourne offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Data Science & Analytics in Melbourne
Leading registered providersRegistered Australian universities and higher education institutions offering accredited data science & analytics programs in Melbourne.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| La Trobe University (La Trobe) CRICOS: 00115M β’ Government | BUNDOORA, VIC | 11 courses | Major Metro | View β |
| Federation University Australia CRICOS: 00103D β’ Government | BALLARAT, VIC | 10 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| Victoria University CRICOS: 00124K β’ Government | MELBOURNE, VIC | 7 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| Monash University (Monash) CRICOS: 00008C β’ Government | Clayton, VIC | 7 courses | Major Metro | View β |
| Torrens University Australia Limited CRICOS: 03389E β’ Private | Surry Hills, NSW | 5 courses | Major Metro | View β |
| Australian Institute of Higher Education Pty Ltd CRICOS: 03147A β’ Private | Sydney, NSW | 4 courses | Major Metro | View β |
| Deakin University (Deakin) CRICOS: 00113B β’ Government | BURWOOD, VIC | 4 courses | Major Metro | View β |
| Royal Melbourne Institute of Technology CRICOS: 00122A β’ Government | MELBOURNE, VIC | 4 courses | Major Metro | View β |
| Swinburne University of Technology CRICOS: 00111D β’ Government | HAWTHORN, VIC | 4 courses | Major Metro | View β |
| The University of Melbourne (UniMelb) CRICOS: 00116K β’ Government | PARKVILLE, VIC | 4 courses | Major Metro | View β |
Data Science & Analytics Courses by Degree Level in Melbourne
Distribution of data science & analytics course offerings across academic levels.
Accredited Data Science & Analytics Courses in Melbourne
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
Frequently Asked Questions
Estimated total course fees for Data Science & Analytics in Melbourne average around $63,628, starting from $12,000 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.