Computer Science Courses in Melbourne
Explore 192 accredited CRICOS-registered computer science degrees and vocational courses in Melbourne. Compare university tuition fees, qualification levels, and post-study work visa rights.
Melbourne offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Computer Science in Melbourne
Leading registered providersRegistered Australian universities and higher education institutions offering accredited computer science programs in Melbourne.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| SAE Institute Pty Ltd CRICOS: 00312F β’ Private | BYRON BAY, NSW | 8 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| La Trobe University (La Trobe) CRICOS: 00115M β’ Government | BUNDOORA, VIC | 6 courses | Major Metro | View β |
| Swinburne University of Technology CRICOS: 00111D β’ Government | HAWTHORN, VIC | 5 courses | Major Metro | View β |
| Victoria University CRICOS: 02475D β’ Government | MELBOURNE, VIC | 5 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| Victoria University CRICOS: 00124K β’ Government | MELBOURNE, VIC | 5 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| The University of Melbourne (UniMelb) CRICOS: 00116K β’ Government | PARKVILLE, VIC | 5 courses | Major Metro | View β |
| Australian Institute of Higher Education Pty Ltd CRICOS: 03147A β’ Private | Sydney, NSW | 4 courses | Major Metro | View β |
| Melbourne Institute of Technology Pty Ltd CRICOS: 01545C β’ Private | MELBOURNE, VIC | 4 courses | Major Metro | View β |
| Chisholm Institute CRICOS: 00881F β’ Government | DANDENONG, VIC | 4 courses | Major Metro | View β |
| Edvantage Institute Australia Pty Ltd CRICOS: 03879J β’ Private | Melbourne, VIC | 3 courses | Major Metro | View β |
Computer Science Courses by Degree Level in Melbourne
Distribution of computer science course offerings across academic levels.
Accredited Computer Science Courses in Melbourne
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
Frequently Asked Questions
Estimated total course fees for Computer Science in Melbourne average around $38,117, starting from $10,700 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.