Nursing Courses in Melbourne
Explore 75 accredited CRICOS-registered nursing degrees and vocational courses in Melbourne. Compare university tuition fees, qualification levels, and post-study work visa rights.
Melbourne offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Nursing in Melbourne
Leading registered providersRegistered Australian universities and higher education institutions offering accredited nursing programs in Melbourne.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Monash University (Monash) CRICOS: 00008C β’ Government | Clayton, VIC | 13 courses | Major Metro | View β |
| Deakin University (Deakin) CRICOS: 00113B β’ Government | BURWOOD, VIC | 9 courses | Major Metro | View β |
| La Trobe University (La Trobe) CRICOS: 00115M β’ Government | BUNDOORA, VIC | 9 courses | Major Metro | View β |
| Victoria University CRICOS: 00124K β’ Government | MELBOURNE, VIC | 7 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| Federation University Australia CRICOS: 00103D β’ Government | BALLARAT, VIC | 6 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| Royal Melbourne Institute of Technology CRICOS: 00122A β’ Government | MELBOURNE, VIC | 5 courses | Major Metro | View β |
| The University of Melbourne (UniMelb) CRICOS: 00116K β’ Government | PARKVILLE, VIC | 4 courses | Major Metro | View β |
| Institute of Health & Management Pty Ltd CRICOS: 03407G β’ Private | North Melbourne, VIC | 3 courses | Major Metro | View β |
| Rabarl Pty Ltd CRICOS: 02494A β’ Private | MELBOURNE, VIC | 2 courses | Major Metro | View β |
| Sunraysia Institute of TAFE CRICOS: 01985A β’ Government | MILDURA, VIC | 2 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
Nursing Courses by Degree Level in Melbourne
Distribution of nursing course offerings across academic levels.
Accredited Nursing Courses in Melbourne
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Doctor of Philosophy (Joint PhD with University of Warwick) (Medicine Nursing & Health Sciences) (International) CRICOS: 079176A | Monash University (Monash) Clayton, VIC | Doctoral Degree 4 Years (208 wks) | β | $0 |
| Doctor of Philosophy (Joint PhD with Justus Liebig University Giessen) (Medicine Nursing and Health Sciences) (International) CRICOS: 079666E | Monash University (Monash) Clayton, VIC | Doctoral Degree 4 Years (208 wks) | β | $0 |
| Doctor of Philosophy (Joint PhD with Southeast University) (Incoming) (Faculty of Medicine Nursing and Health Sciences) CRICOS: 086059C | Monash University (Monash) Clayton, VIC | Doctoral Degree 4 Years (208 wks) | β | $0 |
| OSCE Preparation Program for Nurses CRICOS: 115011H | Victoria University MELBOURNE, VIC | Non AQF Award 4 Weeks | β | $4,000 |
| English for Academic Purposes (Nursing) CRICOS: 051673C | Deakin University (Deakin) BURWOOD, VIC | Non AQF Award 15 Weeks | β | $7,900 |
| Certificate III in Nursery Operations CRICOS: 116149D | Rabarl Pty Ltd MELBOURNE, VIC | Certificate III 1.0 Years (53 wks) | β | $10,600 |
| Graduate Certificate in Advanced Nursing CRICOS: 107773K | Institute of Health & Management Pty Ltd North Melbourne, VIC | Graduate Certificate 26 Weeks | β | $12,250 |
| Advanced Diploma of Nursing CRICOS: 110547E | Education Training & Employment Australia Pty. Ltd. Heidelberg, VIC | Advanced Diploma 36 Weeks | β | $12,450 |
| Certificate IV in Nursery Operations CRICOS: 116155F | Rabarl Pty Ltd MELBOURNE, VIC | Certificate IV 1.0 Years (53 wks) | β | $13,600 |
| Certificate III in Nursery Operations CRICOS: 110468D | Sunraysia Institute of TAFE MILDURA, VIC | Certificate III 1 Year (52 wks) | β | $15,000 |
| Certificate III in Nursery Operations CRICOS: 117183E | Sunraysia Institute of TAFE MILDURA, VIC | Certificate III 1 Year (52 wks) | β | $15,142 |
| Graduate Certificate of Australian Nursing Studies CRICOS: 0100913 | Monash University (Monash) Clayton, VIC | Graduate Certificate 26 Weeks | Integrated WIL | $19,400 |
| Diploma of Nursing CRICOS: 112198E | Box Hill Institute BOX HILL, VIC | Diploma 2 Years (104 wks) | Integrated WIL | $20,320 |
| Diploma of Nursing CRICOS: 120103F | Mayfield Education Inc HAWTHORN EAST, VIC | Diploma 1.7 Years (88 wks) | Integrated WIL | $22,320 |
| Diploma of Nursing CRICOS: 114531C | Acknowledge Education Pty Ltd Melbourne, VIC | Diploma 2 Years (104 wks) | Integrated WIL | $30,500 |
| Diploma of Nursing CRICOS: 108323F | Health Careers International Pty Ltd Heidelberg Heights, VIC | Diploma 1.5 Years (78 wks) | Integrated WIL | $36,000 |
| Diploma of Nursing CRICOS: 112257K | Chisholm Institute DANDENONG, VIC | Diploma 1.5 Years (78 wks) | Integrated WIL | $36,014 |
| Graduate Diploma in Mental Health Nursing CRICOS: 073315K | Royal Melbourne Institute of Technology MELBOURNE, VIC | Graduate Diploma 1 Year (52 wks) | Integrated WIL | $37,813 |
| Diploma of Health (Higher Education) CRICOS: 115257H | Federation University Australia BALLARAT, VIC | Diploma 1 Year (52 wks) | β | $38,885 |
| Diploma of Nursing CRICOS: 108324E | Southern Cross Education Institute Pty Ltd North Melbourne, VIC | Diploma 1.6 Years (85 wks) | Integrated WIL | $39,250 |
| Diploma of Nursing CRICOS: 108196H | Holmesglen Institute HOLMESGLEN, VIC | Diploma 2 Years (104 wks) | Integrated WIL | $40,430 |
| Diploma of Nursing CRICOS: 110190G | Think: Colleges Pty Ltd Surry Hill, NSW | Diploma 1.7 Years (88 wks) | Integrated WIL | $42,000 |
| Diploma of Nursing CRICOS: 110709C | Royal Melbourne Institute of Technology MELBOURNE, VIC | Diploma 2 Years (104 wks) | Integrated WIL | $42,246 |
| Diploma of Nursing CRICOS: 112337K | Menzies Institute of Technology Pty Ltd West Melbourne, VIC | Diploma 1.5 Years (78 wks) | Integrated WIL | $43,500 |
| Graduate Diploma in Nursing Practice CRICOS: 059231J | The University of Melbourne (UniMelb) PARKVILLE, VIC | Graduate Diploma 1 Year (52 wks) | β | $44,150 |
| Diploma of Nursing CRICOS: 111651H | Gordon Institute of TAFE GEELONG MAIL CENTRE, VIC | Diploma 2 Years (104 wks) | β | $44,430 |
| Bachelor of Nursing (Honours) CRICOS: 072592G | Monash University (Monash) Clayton, VIC | Bachelor Honours Degree 1 Year (52 wks) | β | $44,600 |
| Bachelor of Nursing (Honours) CRICOS: 006227K | Deakin University (Deakin) BURWOOD, VIC | Bachelor Honours Degree 1 Year (52 wks) | β | $44,600 |
| Master of Nursing CRICOS: 092872A | Federation University Australia BALLARAT, VIC | Masters Degree (Research) 1.5 Years (78 wks) | β | $45,135 |
| Associate Degree of Veterinary Nursing CRICOS: 084960A | Melbourne Polytechnic PRESTON, VIC | Associate Degree 2 Years (104 wks) | Integrated WIL | $48,000 |
Frequently Asked Questions
Estimated total course fees for Nursing in Melbourne average around $93,527, starting from $4,000 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.