Study in Regional Australia
Understand the Australian Government regional study framework: unlock extended post-study work rights, PR migration points, and quality education at accredited regional universities.
Key Advantages of Regional Study
The Australian Government offers multiple incentives for international graduates of regional institutions.
1. Extended Post-Study Work Visas
Graduates from regional institutions can apply for an additional 1 to 2 years on their Subclass 485 Temporary Graduate Visa, providing extra time to gain professional Australian industry experience.
2. Additional PR Migration Points
Completing an eligible 2-year course in a regional area awards 5 additional points on the Department of Home Affairs Points Test for Skilled Migration (Subclass 189, 190, 491).
3. State & Territory PR Nominations
Regional states (WA, SA, TAS, NT, ACT, QLD) maintain dedicated international graduate migration streams with priority nomination pathways for Subclass 190 (PR) and Subclass 491 visas.
4. Lower Cost of Living
Accommodation and general living costs in regional cities (such as Adelaide, Perth, Hobart, and Gold Coast) are typically 15–30% lower than in Sydney and Melbourne.
Compare city expenses in Cost Calculator →Regional Classification Tiers
The Department of Home Affairs divides regional Australia into two distinct categories.
Cities & Major Regional Centres
Locations: Perth (WA), Adelaide (SA), Gold Coast (QLD), Sunshine Coast (QLD), Canberra (ACT), Newcastle (NSW), Wollongong (NSW), Geelong (VIC), Hobart (TAS).
Regional Centres & Other Regional Areas
Locations: Cairns, Townsville, Darwin, Alice Springs, Toowoomba, Ballarat, Bendigo, Armidale, Bathurst, Wagga Wagga, Launceston, and all other outer regional areas.
Leading Regional Universities & Colleges
Top regional institutions| Institution Name | Location | Courses | Regional Tier | Explore |
|---|---|---|---|---|
| Adelaide University CRICOS: 04249J • Government | Adelaide, SA (5005) | 496 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| The University of Newcastle (UoN) CRICOS: 00109J • Government | CALLAGHAN, NSW (2308) | 456 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Flinders University CRICOS: 00114A • Government | ADELAIDE, SA (5001) | 448 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Australian National University CRICOS: 00120C • Government | CANBERRA, ACT (2601) | 420 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| University of Wollongong (UoW) CRICOS: 00102E • Government | WOLLONGONG, NSW (2522) | 367 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Curtin University CRICOS: 00301J • Government | PERTH, WA (6845) | 356 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| University of South Australia (UniSA) CRICOS: 00121B • Government | ADELAIDE, SA (5001) | 344 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| The University of Adelaide (Adelaide) CRICOS: 00123M • Government | ADELAIDE, SA (5005) | 341 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| The University of Western Australia (UWA) CRICOS: 00126G • Government | CRAWLEY, WA (6009) | 323 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Western Sydney University CRICOS: 00917K • Government | Penrith, NSW (2751) | 313 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Victoria University CRICOS: 00124K • Government | MELBOURNE, VIC (8001) | 277 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Murdoch University (Murdoch) CRICOS: 00125J • Government | MURDOCH, WA (6150) | 263 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| University of Tasmania (UTas) CRICOS: 00586B • Government | HOBART, TAS (7001) | 219 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| University of Canberra CRICOS: 00212K • Government | BRUCE, ACT (2617) | 211 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Federation University Australia CRICOS: 00103D • Government | BALLARAT, VIC (3353) | 189 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
Explore Regional Hubs by State
Select a state or territory to view all approved institutions and tuition data.
Frequently Asked Questions
Studying in Regional Australia provides key migration and career advantages: (1) 1 to 2 additional years on the Subclass 485 Temporary Graduate Post-Study Work Visa, (2) 5 extra points towards the Australian General Skilled Migration (GSM) points test, (3) 15–30% lower living costs compared to Sydney and Melbourne, and (4) Priority access to State & Territory Nomination visas (Subclass 190 and Subclass 491).