State & Territory • QLD
Study in Queensland
Capital: Brisbane • Australia
Metro & Regional Hubs
Queensland offers globally ranked universities, an exceptional outdoor lifestyle, and leading regional study destinations like Gold Coast and Townsville.
Institutions
283
Registered providers
CRICOS Courses
3,830
Approved programs
Student Capacity
244,443
Total enrollment capacity
Average Total Fee
$67,703
Across all qualifications
Post-Study Work Visa Advantage
Regional Migration Pathways in Queensland
Brisbane is classified as major metro. Gold Coast, Sunshine Coast, Townsville, Cairns, Rockhampton, and Toowoomba are Designated Regional Areas with extended post-study work rights.
Top Universities & Colleges in Queensland
Showing top 15 institutions| Institution Name | Location | CRICOS Courses | Campus Type | Explore |
|---|---|---|---|---|
| The University of Queensland CRICOS: 00025B • Government | ST LUCIA (4072) | 379 courses | Major Metro | View → |
| Queensland University of Technology (QUT) CRICOS: 00213J • Government | BRISBANE (4001) | 294 courses | Major Metro | View → |
| Griffith University CRICOS: 00233E • Government | Nathan (4111) | 294 courses | Major Metro | View → |
| Bond University CRICOS: 00017B • Private | ROBINA (4226) | 179 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| University of the Sunshine Coast CRICOS: 01595D • Government | Sippy Downs (4556) | 147 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| James Cook University CRICOS: 00117J • Government | TOWNSVILLE (4811) | 122 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Central Queensland University CRICOS: 00219C • Government | NORTH ROCKHAMPTON (4701) | 105 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| TAFE Queensland CRICOS: 03020E • Government | South Brisbane (4101) | 98 courses | Major Metro | View → |
| University of Southern Queensland CRICOS: 00244B • Government | TOOWOOMBA (4350) | 61 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Brighton Pacific Pty Ltd CRICOS: 03430J • Private | Uppper Mount Gravatt (4122) | 58 courses | Major Metro | View → |
| Intech Institute of Technology Pty Ltd CRICOS: 02035F • Private | FOREST LAKE (4078) | 43 courses | Major Metro | View → |
| Aventia Institute Pty Ltd CRICOS: 03473J • Private | Rochedale (4123) | 37 courses | Major Metro | View → |
| Gold Coast Learning Centre Pty Ltd CRICOS: 03268C • Private | SURFERS PARADISE (4217) | 36 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Shafston International Pty Ltd CRICOS: 03917H • Private | Kangaroo Point (4169) | 35 courses | Major Metro | View → |
| Macallan College Pty Ltd CRICOS: 03468F • Private | YEERONGPILLY (4105) | 32 courses | Major Metro | View → |
Tuition Fees by Qualification Level
Estimated average total course cost and available accredited courses in Queensland.
| Qualification Level | Courses | Work Placement | Average Estimated Total Fee |
|---|---|---|---|
| Diploma | 644 | 135 courses | $20,578 |
| Bachelor Degree | 543 | 226 courses | $145,727 |
| Masters Degree (Coursework) | 410 | 129 courses | $86,947 |
| Certificate III | 379 | 123 courses | $16,611 |
| Certificate IV | 328 | 86 courses | $14,241 |
| Non AQF Award | 308 | — | $16,227 |
| Bachelor Honours Degree | 269 | 125 courses | $159,268 |
| Advanced Diploma | 233 | 21 courses | $19,905 |
| Graduate Diploma | 162 | 10 courses | $35,259 |
| Graduate Certificate | 129 | 4 courses | $20,277 |
| Senior Secondary Certificate of Education | 91 | — | $117,358 |
| Junior Secondary Studies | 88 | — | $216,537 |
| Primary School Studies | 77 | — | $190,385 |
| Doctoral Degree | 45 | 5 courses | $162,111 |
| Masters Degree (Research) | 43 | 1 courses | $76,486 |
| Certificate II | 39 | 5 courses | $7,012 |
| Associate Degree | 21 | 3 courses | $72,423 |
| Masters Degree (Extended) | 10 | 9 courses | $262,926 |
| Certificate I | 7 | — | $5,799 |
| Vocational Short Course | 4 | — | $930 |
Study Locations in Queensland
BrisbaneGold CoastSunshine CoastTownsvilleCairnsToowoomba
Explore Other Australian Destinations
Frequently Asked Questions
Brisbane is classified as a major city (Category 1). However, regional centres across Queensland (such as Gold Coast, Sunshine Coast, Townsville, Cairns, Toowoomba) are Designated Regional Areas. Studying at a regional campus in Queensland qualifies you for 1 to 2 extra years on the Subclass 485 Post-Study Work Visa.