Nursing Courses in Gold Coast
Explore 39 accredited CRICOS-registered nursing degrees and vocational courses in Gold Coast. Compare university tuition fees, qualification levels, and post-study work visa rights.
Because Gold Coast is a Designated Regional Area (Category 2 - Major Regional Centre), international graduates completing at least 2 academic years of study in Gold Coast qualify for an extra 1 year on their Subclass 485 Post-Study Work Visa and 5 bonus migration points for Australian Permanent Residency.
Top Institutions for Nursing in Gold Coast
Leading registered providersRegistered Australian universities and higher education institutions offering accredited nursing programs in Gold Coast.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Queensland University of Technology (QUT) CRICOS: 00213J • Government | BRISBANE, QLD | 7 courses | Major Metro | View → |
| The University of Queensland CRICOS: 00025B • Government | ST LUCIA, QLD | 6 courses | Major Metro | View → |
| Griffith University CRICOS: 00233E • Government | Nathan, QLD | 6 courses | Major Metro | View → |
| Central Queensland University CRICOS: 00219C • Government | NORTH ROCKHAMPTON, QLD | 5 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| TAFE Queensland CRICOS: 03020E • Government | South Brisbane, QLD | 3 courses | Major Metro | View → |
| James Cook University CRICOS: 00117J • Government | TOWNSVILLE, QLD | 3 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| University of the Sunshine Coast CRICOS: 01595D • Government | Sippy Downs, QLD | 3 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Brisbane College of Australia Pty Ltd CRICOS: 02615G • Private | ADELAIDE STREET BRISBANE, QLD | 2 courses | Major Metro | View → |
| Shafston International Pty Ltd CRICOS: 03917H • Private | Kangaroo Point, QLD | 1 courses | Major Metro | View → |
| Strategix Training Group Pty Ltd CRICOS: 03623M • Private | Redland Bay, QLD | 1 courses | Major Metro | View → |
Nursing Courses by Degree Level in Gold Coast
Distribution of nursing course offerings across academic levels.
Accredited Nursing Courses in Gold Coast
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| English for Nursing CRICOS: 106242A | Shafston International Pty Ltd Kangaroo Point, QLD | Non AQF Award 14 Weeks | — | $6,802 |
| Diploma of Veterinary Nursing CRICOS: 0101736 | Brisbane College of Australia Pty Ltd ADELAIDE STREET BRISBANE, QLD | Diploma 40 Weeks | — | $12,650 |
| Certificate IV in Veterinary Nursing CRICOS: 0101451 | TAFE Queensland South Brisbane, QLD | Certificate IV 1 Year (52 wks) | Integrated WIL | $16,200 |
| Certificate IV in Veterinary Nursing CRICOS: 0101735 | Brisbane College of Australia Pty Ltd ADELAIDE STREET BRISBANE, QLD | Certificate IV 1.6 Years (85 wks) | Integrated WIL | $18,650 |
| Tropical Australian Health Internship (1 semester) [Faculty of Medicine, Health and Molecular Sciences] CRICOS: 047821G | James Cook University TOWNSVILLE, QLD | Non AQF Award 26 Weeks | — | $19,574 |
| Diploma of Nursing CRICOS: 110159F | Central Queensland University NORTH ROCKHAMPTON, QLD | Diploma 1.5 Years (78 wks) | Integrated WIL | $29,300 |
| Diploma of Nursing CRICOS: 112351A | Strategix Training Group Pty Ltd Redland Bay, QLD | Diploma 1.5 Years (78 wks) | Integrated WIL | $29,800 |
| Diploma of Health Care CRICOS: 111895K | Central Queensland University NORTH ROCKHAMPTON, QLD | Diploma 1 Year (52 wks) | — | $33,450 |
| Diploma of Nursing CRICOS: 109308H | TAFE Queensland South Brisbane, QLD | Diploma 1.5 Years (79 wks) | Integrated WIL | $33,600 |
| Diploma in Health Science (Nursing) CRICOS: 118489A | Queensland University of Technology (QUT) BRISBANE, QLD | Diploma 1 Year (52 wks) | — | $36,300 |
| Bachelor of Midwifery (Honours) CRICOS: 082963C | The University of Queensland ST LUCIA, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $37,694 |
| Bachelor of Nursing (Honours) CRICOS: 082960F | The University of Queensland ST LUCIA, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $39,045 |
| Bachelor of Nursing (Honours) CRICOS: 081361D | Griffith University Nathan, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $42,499 |
| Bachelor of Midwifery (Honours) CRICOS: 081363B | Griffith University Nathan, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $42,499 |
| Diploma of Nursing CRICOS: 114217B | Malekhu Investments Pty Ltd Brisbane, QLD | Diploma 1.5 Years (78 wks) | Integrated WIL | $43,500 |
| Master of Nursing (Clinical Leadership) CRICOS: 080425A | University of the Sunshine Coast Sippy Downs, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $48,630 |
| Master of Nursing Science CRICOS: 115558F | Griffith University Nathan, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $59,932 |
| Master of Advanced Practice Nursing CRICOS: 096267A | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $62,900 |
| Master of Nursing CRICOS: 113901A | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $63,000 |
| Associate Degree of Health Care CRICOS: 111894M | Central Queensland University NORTH ROCKHAMPTON, QLD | Associate Degree 2 Years (104 wks) | — | $66,900 |
| Bachelor of Nursing Science: Graduate Entry CRICOS: 072637M | University of the Sunshine Coast Sippy Downs, QLD | Bachelor Degree 2.2 Years (113 wks) | Integrated WIL | $67,031 |
| Master of Teaching English to Speakers of Other Languages and Leadership CRICOS: 114345E | Griffith University Nathan, QLD | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $74,858 |
| Master of Nursing (Graduate Entry) CRICOS: 069418D | The University of Queensland ST LUCIA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $74,986 |
| Master of Nursing (Entry to Practice) CRICOS: 107928G | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $93,500 |
| Bachelor of Nursing Science CRICOS: 078086M | University of the Sunshine Coast Sippy Downs, QLD | Bachelor Degree 3.2 Years (165 wks) | Integrated WIL | $97,500 |
| Bachelor of Nursing CRICOS: 093153B | University of Southern Queensland TOOWOOMBA, QLD | Bachelor Degree 3 Years (156 wks) | Integrated WIL | $100,800 |
| Bachelor of Nursing CRICOS: 114595J | TAFE Queensland South Brisbane, QLD | Bachelor Degree 3 Years (156 wks) | Integrated WIL | $103,900 |
| Bachelor of Midwifery CRICOS: 058541C | The University of Queensland ST LUCIA, QLD | Bachelor Degree 3 Years (156 wks) | Integrated WIL | $116,140 |
| Bachelor of Nursing CRICOS: 020827B | Central Queensland University NORTH ROCKHAMPTON, QLD | Bachelor Degree 3 Years (156 wks) | — | $116,750 |
| Bachelor of Nursing CRICOS: 102338C | Central Queensland University NORTH ROCKHAMPTON, QLD | Bachelor Degree 3.5 Years (182 wks) | Integrated WIL | $118,400 |
Frequently Asked Questions
Estimated total course fees for Nursing in Gold Coast average around $76,370, starting from $6,802 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.