Data Science & Analytics Courses in Gold Coast
Explore 47 accredited CRICOS-registered data science & analytics degrees and vocational courses in Gold Coast. Compare university tuition fees, qualification levels, and post-study work visa rights.
Because Gold Coast is a Designated Regional Area (Category 2 - Major Regional Centre), international graduates completing at least 2 academic years of study in Gold Coast qualify for an extra 1 year on their Subclass 485 Post-Study Work Visa and 5 bonus migration points for Australian Permanent Residency.
Top Institutions for Data Science & Analytics in Gold Coast
Leading registered providersRegistered Australian universities and higher education institutions offering accredited data science & analytics programs in Gold Coast.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Queensland University of Technology (QUT) CRICOS: 00213J • Government | BRISBANE, QLD | 25 courses | Major Metro | View → |
| Bond University CRICOS: 00017B • Private | ROBINA, QLD | 7 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Griffith University CRICOS: 00233E • Government | Nathan, QLD | 6 courses | Major Metro | View → |
| The University of Queensland CRICOS: 00025B • Government | ST LUCIA, QLD | 3 courses | Major Metro | View → |
| University of the Sunshine Coast CRICOS: 01595D • Government | Sippy Downs, QLD | 2 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Queensland Institute of Higher Education Pty Ltd CRICOS: 04013G • Private | Brisbane, QLD | 1 courses | Major Metro | View → |
| University of Southern Queensland CRICOS: 00244B • Government | TOOWOOMBA, QLD | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| University of Southern Queensland CRICOS: 02225M • Government | TOOWOOMBA, QLD | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| James Cook University CRICOS: 00117J • Government | TOWNSVILLE, QLD | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
Data Science & Analytics Courses by Degree Level in Gold Coast
Distribution of data science & analytics course offerings across academic levels.
Accredited Data Science & Analytics Courses in Gold Coast
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Graduate Certificate in Data Analytics CRICOS: 098600K | Queensland University of Technology (QUT) BRISBANE, QLD | Graduate Certificate 26 Weeks | — | $22,700 |
| Graduate Certificate in Data Science CRICOS: 116755D | Queensland University of Technology (QUT) BRISBANE, QLD | Graduate Certificate 26 Weeks | — | $22,700 |
| Graduate Certificate in Data Analytics CRICOS: 0100103 | Bond University ROBINA, QLD | Graduate Certificate 18 Weeks | — | $27,324 |
| Master of Information Technology (Data Science) CRICOS: 120468K | Queensland Institute of Higher Education Pty Ltd Brisbane, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $48,250 |
| Master of Business Intelligence and Analytics CRICOS: 117524M | University of the Sunshine Coast Sippy Downs, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $48,750 |
| Master of Data Science (MADS) CRICOS: 0101854 | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Master of Data Science CRICOS: 113364K | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Bachelor of Mathematics/ Master of Data Science CRICOS: 118939B | The University of Queensland ST LUCIA, QLD | Bachelor Degree 4 Years (208 wks) | Integrated WIL | $63,662 |
| Master of Business Administration/Master of Business Intelligence and Analytics CRICOS: 117525K | University of the Sunshine Coast Sippy Downs, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $65,000 |
| Master of Data Science (Professional) CRICOS: 102256E | James Cook University TOWNSVILLE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $78,265 |
| Master of Data Analytics CRICOS: 116380H | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.4 Years (72 wks) | — | $80,397 |
| Master of Data Analytics (Professional) CRICOS: 116381G | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.8 Years (92 wks) | — | $87,152 |
| Master of Business Data Analytics (Professional) CRICOS: 098314E | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.8 Years (92 wks) | — | $87,662 |
| Master of Data Science CRICOS: 116754E | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $91,300 |
| Master of Data Science CRICOS: 115627J | Griffith University Nathan, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $91,858 |
| Master of Data Analytics CRICOS: 098601J | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $92,100 |
| Master of Sustainable Infrastructure with Data Analytics CRICOS: 114974J | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $99,000 |
| Master of Data Science CRICOS: 092454G | The University of Queensland ST LUCIA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $99,929 |
| Master of Advanced Manufacturing with Data Analytics CRICOS: 114976G | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $101,800 |
| Master of Renewable Energy with Data Analytics CRICOS: 114975H | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $103,900 |
| Bachelor of Digital Marketing and Analytics CRICOS: 120962G | Griffith University Nathan, QLD | Bachelor Degree 3 Years (156 wks) | — | $113,773 |
| Bachelor of Data Science CRICOS: 103170C | Queensland University of Technology (QUT) BRISBANE, QLD | Bachelor Degree 3 Years (156 wks) | — | $132,600 |
| Bachelor of Business Data Analytics (3 Year Program) CRICOS: 0101007 | Bond University ROBINA, QLD | Bachelor Degree 3 Years (156 wks) | — | $150,986 |
| Bachelor of Data Analytics CRICOS: 116378B | Bond University ROBINA, QLD | Bachelor Degree 2.1 Years (108 wks) | — | $150,986 |
| Bachelor of Data Analytics (3 Year Program) CRICOS: 116379A | Bond University ROBINA, QLD | Bachelor Degree 3 Years (156 wks) | — | $150,986 |
| Bachelor of Data Science/Bachelor of Property Economics CRICOS: 103858D | Queensland University of Technology (QUT) BRISBANE, QLD | Bachelor Degree 4 Years (208 wks) | — | $151,000 |
| Bachelor of Business / Master of Data Analytics CRICOS: 114469D | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 4 Years (208 wks) | — | $151,900 |
| Bachelor of Biomedical Science/ Master of Data Analytics CRICOS: 103174K | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 4 Years (208 wks) | — | $153,400 |
| Bachelor of Mathematics / Master of Data Analytics CRICOS: 114462M | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 4 Years (208 wks) | — | $153,400 |
| Bachelor of Communication/Bachelor of Data Science CRICOS: 103859C | Queensland University of Technology (QUT) BRISBANE, QLD | Bachelor Degree 4 Years (208 wks) | — | $153,500 |
Frequently Asked Questions
Estimated total course fees for Data Science & Analytics in Gold Coast average around $132,517, starting from $22,700 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.