Data Science & Analytics Courses in Perth
Explore 21 accredited CRICOS-registered data science & analytics degrees and vocational courses in Perth. Compare university tuition fees, qualification levels, and post-study work visa rights.
Because Perth is a Designated Regional Area (Category 2 - Regional Centre), international graduates completing at least 2 academic years of study in Perth qualify for an extra 1 year on their Subclass 485 Post-Study Work Visa and 5 bonus migration points for Australian Permanent Residency.
Top Institutions for Data Science & Analytics in Perth
Leading registered providersRegistered Australian universities and higher education institutions offering accredited data science & analytics programs in Perth.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Kaplan Business School Pty Ltd CRICOS: 02426B • Private | Sydney, NSW | 5 courses | Major Metro | View → |
| Edith Cowan University CRICOS: 00279B • Government | JOONDALUP, WA | 5 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| The University of Western Australia (UWA) CRICOS: 00126G • Government | CRAWLEY, WA | 4 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Curtin University CRICOS: 00301J • Government | PERTH, WA | 3 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Murdoch University (Murdoch) CRICOS: 00125J • Government | MURDOCH, WA | 3 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Australian Data and Cyber Institute CRICOS: 04102F • Private | Perth, WA | 1 courses | Regional Campus (+1 Yr 485 Visa) | View → |
Data Science & Analytics Courses by Degree Level in Perth
Distribution of data science & analytics course offerings across academic levels.
Accredited Data Science & Analytics Courses in Perth
Showing 21 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Graduate Certificate in Business Analytics CRICOS: 0100431 | Kaplan Business School Pty Ltd Sydney, NSW | Graduate Certificate 34 Weeks | — | $13,900 |
| Graduate Certificate in Data Science CRICOS: 103285C | Edith Cowan University JOONDALUP, WA | Graduate Certificate 26 Weeks | — | $21,000 |
| Graduate Certificate in Predictive Analytics CRICOS: 092979A | Curtin University PERTH, WA | Graduate Certificate 26 Weeks | — | $26,971 |
| Graduate Diploma of Business Analytics CRICOS: 0100429 | Kaplan Business School Pty Ltd Sydney, NSW | Graduate Diploma 1 Year (52 wks) | — | $27,500 |
| Graduate Diploma in Data Science CRICOS: 096881A | Murdoch University (Murdoch) MURDOCH, WA | Graduate Diploma 1 Year (52 wks) | — | $29,285 |
| Graduate Diploma in Artificial Intelligence and Data Science CRICOS: 103453C | Murdoch University (Murdoch) MURDOCH, WA | Graduate Diploma 1 Year (52 wks) | — | $34,685 |
| Master of Business Analytics CRICOS: 0100427 | Kaplan Business School Pty Ltd Sydney, NSW | Masters Degree (Coursework) 1.7 Years (86 wks) | — | $41,100 |
| Graduate Diploma of Business Analytics CRICOS: 111124J | Edith Cowan University JOONDALUP, WA | Graduate Diploma 1 Year (52 wks) | — | $41,400 |
| Diploma in Computer and Data Science 8 Months CRICOS: 111078K | The University of Western Australia (UWA) CRAWLEY, WA | Diploma 36 Weeks | — | $46,930 |
| Diploma in Computer and Data Science - 12 months CRICOS: 111079J | The University of Western Australia (UWA) CRAWLEY, WA | Diploma 1 Year (52 wks) | — | $48,800 |
| Graduate Diploma in Predictive Analytics CRICOS: 092978B | Curtin University PERTH, WA | Graduate Diploma 1 Year (52 wks) | — | $49,942 |
| Master of Business Analytics (Extension) CRICOS: 0100426 | Kaplan Business School Pty Ltd Sydney, NSW | Masters Degree (Coursework) 2 Years (104 wks) | — | $54,320 |
| Master of Business Analytics (Information Technology) CRICOS: 116554B | Kaplan Business School Pty Ltd Sydney, NSW | Masters Degree (Coursework) 2 Years (104 wks) | — | $55,760 |
| Bachelor of Data Science CRICOS: 112493J | Australian Data and Cyber Institute Perth, WA | Bachelor Degree 3 Years (156 wks) | — | $75,950 |
| Master of Data Science CRICOS: 103286B | Edith Cowan University JOONDALUP, WA | Masters Degree (Coursework) 2 Years (104 wks) | — | $84,800 |
| Master of Business Analytics CRICOS: 111125H | Edith Cowan University JOONDALUP, WA | Masters Degree (Coursework) 2 Years (104 wks) | — | $86,800 |
| Master of Predictive Analytics CRICOS: 092977C | Curtin University PERTH, WA | Masters Degree (Coursework) 2 Years (104 wks) | — | $95,884 |
| Master of Business Analytics (coursework) CRICOS: 0101328 | The University of Western Australia (UWA) CRAWLEY, WA | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $104,146 |
| Master of Data Science CRICOS: 093310E | The University of Western Australia (UWA) CRAWLEY, WA | Masters Degree (Coursework) 2 Years (104 wks) | — | $104,746 |
| Bachelor of Data Analytics CRICOS: 106085J | Murdoch University (Murdoch) MURDOCH, WA | Bachelor Degree 3 Years (156 wks) | — | $111,285 |
| Bachelor of Business Analytics CRICOS: 117611A | Edith Cowan University JOONDALUP, WA | Bachelor Degree 3 Years (156 wks) | Integrated WIL | $115,800 |
Frequently Asked Questions
Estimated total course fees for Data Science & Analytics in Perth average around $60,524, starting from $13,900 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.