Data Science & Analytics Courses in Brisbane
Explore 53 accredited CRICOS-registered data science & analytics degrees and vocational courses in Brisbane. Compare university tuition fees, qualification levels, and post-study work visa rights.
Brisbane offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2–3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Data Science & Analytics in Brisbane
Leading registered providersRegistered Australian universities and higher education institutions offering accredited data science & analytics programs in Brisbane.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Queensland University of Technology (QUT) CRICOS: 00213J • Government | BRISBANE, QLD | 25 courses | Major Metro | View → |
| Bond University CRICOS: 00017B • Private | ROBINA, QLD | 7 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Griffith University CRICOS: 00233E • Government | Nathan, QLD | 6 courses | Major Metro | View → |
| Kaplan Business School Pty Ltd CRICOS: 02426B • Private | Sydney, NSW | 5 courses | Major Metro | View → |
| The University of Queensland CRICOS: 00025B • Government | ST LUCIA, QLD | 3 courses | Major Metro | View → |
| University of the Sunshine Coast CRICOS: 01595D • Government | Sippy Downs, QLD | 2 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Queensland Institute of Higher Education Pty Ltd CRICOS: 04013G • Private | Brisbane, QLD | 1 courses | Major Metro | View → |
| University of Southern Queensland CRICOS: 00244B • Government | TOOWOOMBA, QLD | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| University of Southern Queensland CRICOS: 02225M • Government | TOOWOOMBA, QLD | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Federation University Australia CRICOS: 00103D • Government | BALLARAT, VIC | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
Data Science & Analytics Courses by Degree Level in Brisbane
Distribution of data science & analytics course offerings across academic levels.
Accredited Data Science & Analytics Courses in Brisbane
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Graduate Certificate in Business Analytics CRICOS: 0100431 | Kaplan Business School Pty Ltd Sydney, NSW | Graduate Certificate 34 Weeks | — | $13,900 |
| Graduate Certificate in Data Analytics CRICOS: 098600K | Queensland University of Technology (QUT) BRISBANE, QLD | Graduate Certificate 26 Weeks | — | $22,700 |
| Graduate Certificate in Data Science CRICOS: 116755D | Queensland University of Technology (QUT) BRISBANE, QLD | Graduate Certificate 26 Weeks | — | $22,700 |
| Graduate Certificate in Data Analytics CRICOS: 0100103 | Bond University ROBINA, QLD | Graduate Certificate 18 Weeks | — | $27,324 |
| Graduate Diploma of Business Analytics CRICOS: 0100429 | Kaplan Business School Pty Ltd Sydney, NSW | Graduate Diploma 1 Year (52 wks) | — | $27,500 |
| Master of Business Analytics CRICOS: 0100427 | Kaplan Business School Pty Ltd Sydney, NSW | Masters Degree (Coursework) 1.7 Years (86 wks) | — | $41,100 |
| Master of Information Technology (Data Science) CRICOS: 120468K | Queensland Institute of Higher Education Pty Ltd Brisbane, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $48,250 |
| Master of Business Intelligence and Analytics CRICOS: 117524M | University of the Sunshine Coast Sippy Downs, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $48,750 |
| Master of Business Analytics (Extension) CRICOS: 0100426 | Kaplan Business School Pty Ltd Sydney, NSW | Masters Degree (Coursework) 2 Years (104 wks) | — | $54,320 |
| Master of Business Analytics (Information Technology) CRICOS: 116554B | Kaplan Business School Pty Ltd Sydney, NSW | Masters Degree (Coursework) 2 Years (104 wks) | — | $55,760 |
| Master of Data Science (MADS) CRICOS: 0101854 | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Master of Data Science CRICOS: 113364K | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Master of Technology (Enterprise Systems and Business Analytics) CRICOS: 095030G | Federation University Australia BALLARAT, VIC | Masters Degree (Coursework) 2 Years (104 wks) | — | $63,285 |
| Bachelor of Mathematics/ Master of Data Science CRICOS: 118939B | The University of Queensland ST LUCIA, QLD | Bachelor Degree 4 Years (208 wks) | Integrated WIL | $63,662 |
| Master of Business Administration/Master of Business Intelligence and Analytics CRICOS: 117525K | University of the Sunshine Coast Sippy Downs, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $65,000 |
| Master of Data Science (Professional) CRICOS: 102256E | James Cook University TOWNSVILLE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $78,265 |
| Master of Data Analytics CRICOS: 116380H | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.4 Years (72 wks) | — | $80,397 |
| Master of Data Analytics (Professional) CRICOS: 116381G | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.8 Years (92 wks) | — | $87,152 |
| Master of Business Data Analytics (Professional) CRICOS: 098314E | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.8 Years (92 wks) | — | $87,662 |
| Master of Data Science CRICOS: 116754E | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $91,300 |
| Master of Data Science CRICOS: 115627J | Griffith University Nathan, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $91,858 |
| Master of Data Analytics CRICOS: 098601J | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $92,100 |
| Master of Sustainable Infrastructure with Data Analytics CRICOS: 114974J | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $99,000 |
| Master of Data Science CRICOS: 092454G | The University of Queensland ST LUCIA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $99,929 |
| Master of Advanced Manufacturing with Data Analytics CRICOS: 114976G | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $101,800 |
| Master of Renewable Energy with Data Analytics CRICOS: 114975H | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $103,900 |
| Bachelor of Digital Marketing and Analytics CRICOS: 120962G | Griffith University Nathan, QLD | Bachelor Degree 3 Years (156 wks) | — | $113,773 |
| Bachelor of Data Science CRICOS: 103170C | Queensland University of Technology (QUT) BRISBANE, QLD | Bachelor Degree 3 Years (156 wks) | — | $132,600 |
| Bachelor of Business Data Analytics (3 Year Program) CRICOS: 0101007 | Bond University ROBINA, QLD | Bachelor Degree 3 Years (156 wks) | — | $150,986 |
| Bachelor of Data Analytics CRICOS: 116378B | Bond University ROBINA, QLD | Bachelor Degree 2.1 Years (108 wks) | — | $150,986 |
Frequently Asked Questions
Estimated total course fees for Data Science & Analytics in Brisbane average around $122,343, starting from $13,900 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.