Engineering Courses in Brisbane
Explore 414 accredited CRICOS-registered engineering degrees and vocational courses in Brisbane. Compare university tuition fees, qualification levels, and post-study work visa rights.
Brisbane offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2–3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Engineering in Brisbane
Leading registered providersRegistered Australian universities and higher education institutions offering accredited engineering programs in Brisbane.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Intech Institute of Technology Pty Ltd CRICOS: 02035F • Private | FOREST LAKE, QLD | 10 courses | Major Metro | View → |
| Brighton Pacific Pty Ltd CRICOS: 03430J • Private | Uppper Mount Gravatt, QLD | 6 courses | Major Metro | View → |
| TAFE Queensland CRICOS: 03020E • Government | South Brisbane, QLD | 6 courses | Major Metro | View → |
| Skilled Services Australia Pty Ltd CRICOS: 03328G • Private | Slacks Creek, QLD | 4 courses | Major Metro | View → |
| Central Australian Institute of Technology Pty Ltd CRICOS: 03217C • Private | West Footscray, VIC | 4 courses | Major Metro | View → |
| Site Institute Pty Ltd CRICOS: 03475G • Private | South Brisbane, QLD | 3 courses | Major Metro | View → |
| GSB College Pty Ltd CRICOS: 04443G • Private | ASPLEY, QLD | 3 courses | Major Metro | View → |
| Cambridge Academy of English Pty Ltd CRICOS: 01796F • Private | SLACKS CREEK, QLD | 3 courses | Major Metro | View → |
| BRISBANE PROFESSIONAL COLLEGE PTY LTD CRICOS: 03517B • Private | KENMORE, QLD | 3 courses | Major Metro | View → |
| GLOBAL TRAINING INNOVATIONS PTY. LTD. CRICOS: 03413K • Private | MANSFIELD, QLD | 3 courses | Major Metro | View → |
Engineering Courses by Degree Level in Brisbane
Distribution of engineering course offerings across academic levels.
Accredited Engineering Courses in Brisbane
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
Frequently Asked Questions
Estimated total course fees for Engineering in Brisbane average around $11,685, starting from $3,000 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.