Engineering Courses in Sydney
Explore 639 accredited CRICOS-registered engineering degrees and vocational courses in Sydney. Compare university tuition fees, qualification levels, and post-study work visa rights.
Sydney offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Engineering in Sydney
Leading registered providersRegistered Australian universities and higher education institutions offering accredited engineering programs in Sydney.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Pacific College Pty Ltd CRICOS: 02668F β’ Private | AUBURN, NSW | 5 courses | Major Metro | View β |
| Professions Pty Ltd CRICOS: 04347G β’ Private | GOSFORD, NSW | 4 courses | Regional Campus (+1 Yr 485 Visa) | View β |
| Wissen Holdings Pty Ltd CRICOS: 04037K β’ Private | Leppinton, NSW | 3 courses | Major Metro | View β |
| Australian Professional Training Academy Pty Ltd CRICOS: 04074E β’ Private | Revesby, NSW | 3 courses | Major Metro | View β |
| Excellence Trades College Pty Ltd CRICOS: 04316C β’ Private | PARRAMATTA, NSW | 3 courses | Major Metro | View β |
| Technical and Further Education Commission CRICOS: 00591E β’ Government | Broadway, NSW | 3 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| AUSTRALIAN HEALTH AND MANAGEMENT INSTITUTE PTY LTD CRICOS: 03595K β’ Private | NORTH PARRAMATTA, NSW | 3 courses | Major Metro | View β |
| NATIONAL POLYTECHNIC OF AUSTRALIA PTY LTD CRICOS: 04096K β’ Private | Haymarket, NSW | 3 courses | Major Metro | View β |
| Vocational Trainers Pty Ltd CRICOS: 04045K β’ Private | PARRAMATTA, NSW | 3 courses | Major Metro | View β |
| Crown Education Pty Ltd CRICOS: 03556F β’ Private | PARRAMATTA, NSW | 3 courses | Major Metro | View β |
Engineering Courses by Degree Level in Sydney
Distribution of engineering course offerings across academic levels.
Accredited Engineering Courses in Sydney
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
Frequently Asked Questions
Estimated total course fees for Engineering in Sydney average around $12,255, starting from $1 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.