Data Science & Analytics Courses in Sydney
Explore 141 accredited CRICOS-registered data science & analytics degrees and vocational courses in Sydney. Compare university tuition fees, qualification levels, and post-study work visa rights.
Sydney offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Data Science & Analytics in Sydney
Leading registered providersRegistered Australian universities and higher education institutions offering accredited data science & analytics programs in Sydney.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Top Education Group Ltd CRICOS: 02491D β’ Private | EVELEIGH, NSW | 10 courses | Major Metro | View β |
| The University of New South Wales (UNSW) CRICOS: 00098G β’ Government | Kensington, NSW | 8 courses | Major Metro | View β |
| University of Technology Sydney (UTS) CRICOS: 00099F β’ Government | BROADWAY, NSW | 6 courses | Major Metro | View β |
| Kaplan Business School Pty Ltd CRICOS: 02426B β’ Private | Sydney, NSW | 5 courses | Major Metro | View β |
| Torrens University Australia Limited CRICOS: 03389E β’ Private | Surry Hills, NSW | 5 courses | Major Metro | View β |
| The University of Sydney CRICOS: 00026A β’ Government | The University of Sydney, NSW | 5 courses | Major Metro | View β |
| Western Sydney University CRICOS: 00917K β’ Government | Penrith, NSW | 4 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| Australian Institute of Higher Education Pty Ltd CRICOS: 03147A β’ Private | Sydney, NSW | 4 courses | Major Metro | View β |
| Melbourne Institute of Technology Pty Ltd CRICOS: 03245K β’ Private | Melbourne, VIC | 4 courses | Major Metro | View β |
| Sydney Polytechnic Institute CRICOS: 04090E β’ Private | Haymarket, NSW | 3 courses | Major Metro | View β |
Data Science & Analytics Courses by Degree Level in Sydney
Distribution of data science & analytics course offerings across academic levels.
Accredited Data Science & Analytics Courses in Sydney
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
Frequently Asked Questions
Estimated total course fees for Data Science & Analytics in Sydney average around $44,313, starting from $12,000 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.