Computer Science Courses in Brisbane
Explore 52 accredited CRICOS-registered computer science degrees and vocational courses in Brisbane. Compare university tuition fees, qualification levels, and post-study work visa rights.
Brisbane offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2–3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Computer Science in Brisbane
Leading registered providersRegistered Australian universities and higher education institutions offering accredited computer science programs in Brisbane.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| The University of Queensland CRICOS: 00025B • Government | ST LUCIA, QLD | 18 courses | Major Metro | View → |
| Griffith University CRICOS: 00233E • Government | Nathan, QLD | 6 courses | Major Metro | View → |
| Queensland Institute of Higher Education Pty Ltd CRICOS: 04013G • Private | Brisbane, QLD | 4 courses | Major Metro | View → |
| Queensland University of Technology (QUT) CRICOS: 00213J • Government | BRISBANE, QLD | 4 courses | Major Metro | View → |
| Central Queensland University CRICOS: 00219C • Government | NORTH ROCKHAMPTON, QLD | 3 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Bond University CRICOS: 00017B • Private | ROBINA, QLD | 3 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Intech Institute of Technology Pty Ltd CRICOS: 02035F • Private | FOREST LAKE, QLD | 2 courses | Major Metro | View → |
| University of Southern Queensland CRICOS: 00244B • Government | TOOWOOMBA, QLD | 2 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Federation University Australia CRICOS: 00103D • Government | BALLARAT, VIC | 2 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Wells International College Pty Ltd CRICOS: 01856K • Private | SYDNEY, NSW | 1 courses | Major Metro | View → |
Computer Science Courses by Degree Level in Brisbane
Distribution of computer science course offerings across academic levels.
Accredited Computer Science Courses in Brisbane
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Certificate III in Information Technology CRICOS: 102625G | Intech Institute of Technology Pty Ltd FOREST LAKE, QLD | Certificate III 40 Weeks | — | $5,000 |
| Certificate IV in Information Technology CRICOS: 102626F | Intech Institute of Technology Pty Ltd FOREST LAKE, QLD | Certificate IV 1.3 Years (70 wks) | — | $10,000 |
| Advanced Diploma of Information Technology CRICOS: 105173F | Wells International College Pty Ltd SYDNEY, NSW | Advanced Diploma 1 Year (52 wks) | — | $11,000 |
| Graduate Certificate of Information Technology CRICOS: 120470E | Queensland Institute of Higher Education Pty Ltd Brisbane, QLD | Graduate Certificate 26 Weeks | — | $12,000 |
| Diploma of Artificial Intelligence (AI) CRICOS: 117286J | ILSC (Brisbane) Pty Ltd BRISBANE, QLD | Diploma 1.3 Years (66 wks) | — | $12,510 |
| Diploma of Artificial Intelligence (AI) CRICOS: 120173C | Australian Global Institute Pty Ltd Upper Mount Gravatt, QLD | Diploma 1.8 Years (92 wks) | — | $16,500 |
| Graduate Certificate in Information Technology CRICOS: 083586D | Central Queensland University NORTH ROCKHAMPTON, QLD | Graduate Certificate 26 Weeks | — | $19,920 |
| Certificate IV in Artificial Intelligence for Business CRICOS: 118248G | Mindroom Innovation PTY LTD Burleigh Heads, QLD | Certificate IV 1 Year (52 wks) | — | $21,500 |
| Graduate Certificate in Computer Science CRICOS: 0101553 | Queensland University of Technology (QUT) BRISBANE, QLD | Graduate Certificate 26 Weeks | — | $22,500 |
| Graduate Certificate in Computer Science CRICOS: 073267B | The University of Queensland ST LUCIA, QLD | Graduate Certificate 26 Weeks | — | $23,642 |
| Graduate Diploma of Information Technology CRICOS: 120469J | Queensland Institute of Higher Education Pty Ltd Brisbane, QLD | Graduate Diploma 1 Year (52 wks) | — | $24,000 |
| Diploma of Artificial Intelligence (AI) CRICOS: 119869C | Frontier Leadership Pty Ltd Spring Hill, QLD | Diploma 1.8 Years (92 wks) | — | $28,250 |
| Graduate Diploma of Information Technology CRICOS: 083578D | Central Queensland University NORTH ROCKHAMPTON, QLD | Graduate Diploma 1 Year (52 wks) | — | $39,840 |
| Bachelor of Computer Science (Honours) CRICOS: 099048K | Griffith University Nathan, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $40,499 |
| Master of Information Technology CRICOS: 120466A | Queensland Institute of Higher Education Pty Ltd Brisbane, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $48,250 |
| Master of Information Technology (Data Science) CRICOS: 120468K | Queensland Institute of Higher Education Pty Ltd Brisbane, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $48,250 |
| Graduate Diploma in Computer Science CRICOS: 073268A | The University of Queensland ST LUCIA, QLD | Graduate Diploma 1 Year (52 wks) | — | $48,624 |
| Bachelor of Computer Science (Honours) CRICOS: 102784C | The University of Queensland ST LUCIA, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $48,624 |
| Master of Data Science (MADS) CRICOS: 0101854 | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Master of Information Technology (MCTN) CRICOS: 083407A | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Master of Data Science CRICOS: 113364K | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $62,400 |
| Master of Technology (Software Engineering) CRICOS: 080497G | Federation University Australia BALLARAT, VIC | Masters Degree (Coursework) 2 Years (104 wks) | — | $63,285 |
| Master of Computer Science CRICOS: 073272E | The University of Queensland ST LUCIA, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | — | $73,600 |
| Master of Information Technology CRICOS: 083576F | Central Queensland University NORTH ROCKHAMPTON, QLD | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $79,680 |
| Master of Enterprise Artificial Intelligence CRICOS: 119366D | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.4 Years (72 wks) | — | $80,227 |
| Master of Enterprise Artificial Intelligence (Professional) CRICOS: 119890F | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.8 Years (92 wks) | — | $86,981 |
| Bachelor of Information Technology (Networking and Security) CRICOS: 092055A | Federation University Australia BALLARAT, VIC | Bachelor Degree 3 Years (156 wks) | — | $88,185 |
| Bachelor of Computer Science CRICOS: 0100676 | University of the Sunshine Coast Sippy Downs, QLD | Bachelor Degree 3 Years (156 wks) | — | $91,500 |
| Master of Data Science CRICOS: 115627J | Griffith University Nathan, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $91,858 |
| Master of Artificial Intelligence CRICOS: 117578H | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $92,700 |
Frequently Asked Questions
Estimated total course fees for Computer Science in Brisbane average around $103,214, starting from $5,000 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.