Accounting Courses in Gold Coast
Explore 41 accredited CRICOS-registered accounting degrees and vocational courses in Gold Coast. Compare university tuition fees, qualification levels, and post-study work visa rights.
Because Gold Coast is a Designated Regional Area (Category 2 - Major Regional Centre), international graduates completing at least 2 academic years of study in Gold Coast qualify for an extra 1 year on their Subclass 485 Post-Study Work Visa and 5 bonus migration points for Australian Permanent Residency.
Top Institutions for Accounting in Gold Coast
Leading registered providersRegistered Australian universities and higher education institutions offering accredited accounting programs in Gold Coast.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Gold Coast Learning Centre Pty Ltd CRICOS: 03268C • Private | SURFERS PARADISE, QLD | 6 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Central Queensland University CRICOS: 00219C • Government | NORTH ROCKHAMPTON, QLD | 5 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| University of the Sunshine Coast CRICOS: 01595D • Government | Sippy Downs, QLD | 4 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| TAFE Queensland CRICOS: 03020E • Government | South Brisbane, QLD | 3 courses | Major Metro | View → |
| Malekhu Investments Pty Ltd CRICOS: 03010G • Private | Brisbane, QLD | 3 courses | Major Metro | View → |
| Manigram Pty Ltd CRICOS: 03640K • Private | Milton, QLD | 3 courses | Major Metro | View → |
| Brighton Pacific Pty Ltd CRICOS: 03430J • Private | Uppper Mount Gravatt, QLD | 3 courses | Major Metro | View → |
| Brisbane College of Australia Pty Ltd CRICOS: 02615G • Private | ADELAIDE STREET BRISBANE, QLD | 2 courses | Major Metro | View → |
| Griffith University CRICOS: 00233E • Government | Nathan, QLD | 2 courses | Major Metro | View → |
| Bond University CRICOS: 00017B • Private | ROBINA, QLD | 2 courses | Regional Campus (+1 Yr 485 Visa) | View → |
Accounting Courses by Degree Level in Gold Coast
Distribution of accounting course offerings across academic levels.
Accredited Accounting Courses in Gold Coast
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Certificate III in Accounts Administration CRICOS: 110037E | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Certificate III 1 Year (52 wks) | — | $5,200 |
| Advanced Diploma of Accounting CRICOS: 0100042 | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Advanced Diploma 30 Weeks | — | $5,250 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109989M | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Certificate IV 1 Year (52 wks) | — | $5,300 |
| Diploma of Accounting CRICOS: 112744F | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Diploma 1 Year (52 wks) | — | $6,200 |
| Diploma of Accounting CRICOS: 097811G | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Diploma 1 Year (52 wks) | — | $6,300 |
| Certificate III in Accounts Administration CRICOS: 110034H | TAFE Queensland South Brisbane, QLD | Certificate III 22 Weeks | — | $6,600 |
| Advanced Diploma of Accounting CRICOS: 112746D | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Advanced Diploma 2.0 Years (106 wks) | — | $6,700 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109980J | TAFE Queensland South Brisbane, QLD | Certificate IV 26 Weeks | — | $7,900 |
| Diploma of Accounting CRICOS: 112112E | TAFE Queensland South Brisbane, QLD | Diploma 22 Weeks | — | $11,000 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109978C | Malekhu Investments Pty Ltd Brisbane, QLD | Certificate IV 1 Year (52 wks) | — | $11,600 |
| Diploma of Accounting CRICOS: 110560H | Malekhu Investments Pty Ltd Brisbane, QLD | Diploma 1 Year (52 wks) | — | $11,600 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 113248C | Manigram Pty Ltd Milton, QLD | Certificate IV 1 Year (52 wks) | — | $11,600 |
| Diploma of Accounting CRICOS: 113249B | Manigram Pty Ltd Milton, QLD | Diploma 1 Year (52 wks) | — | $11,600 |
| Diploma of Accounting CRICOS: 097925G | Brisbane College of Australia Pty Ltd ADELAIDE STREET BRISBANE, QLD | Diploma 47 Weeks | — | $12,150 |
| Advanced Diploma of Accounting CRICOS: 097924J | Brisbane College of Australia Pty Ltd ADELAIDE STREET BRISBANE, QLD | Advanced Diploma 1.1 Years (56 wks) | — | $13,150 |
| Advanced Diploma of Accounting CRICOS: 111659M | Malekhu Investments Pty Ltd Brisbane, QLD | Advanced Diploma 1 Year (52 wks) | — | $13,500 |
| Diploma of Accounting CRICOS: 112491M | Adore Education Pty Ltd Brisbane, QLD | Diploma 1 Year (52 wks) | — | $13,500 |
| Advanced Diploma of Accounting CRICOS: 113250J | Manigram Pty Ltd Milton, QLD | Advanced Diploma 1 Year (52 wks) | — | $13,500 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 111047F | Brighton Pacific Pty Ltd Uppper Mount Gravatt, QLD | Certificate IV 1 Year (52 wks) | — | $14,200 |
| Diploma of Accounting CRICOS: 113810D | Brighton Pacific Pty Ltd Uppper Mount Gravatt, QLD | Diploma 1 Year (52 wks) | — | $14,200 |
| Advanced Diploma of Accounting CRICOS: 113811C | Brighton Pacific Pty Ltd Uppper Mount Gravatt, QLD | Advanced Diploma 1.5 Years (78 wks) | — | $18,200 |
| Graduate Certificate in Professional Accounting CRICOS: 084204D | Central Queensland University NORTH ROCKHAMPTON, QLD | Graduate Certificate 26 Weeks | — | $18,360 |
| Graduate Certificate in Professional Accounting CRICOS: 107421A | Griffith University Nathan, QLD | Graduate Certificate 26 Weeks | — | $20,797 |
| Graduate Diploma of Professional Accounting CRICOS: 084211E | Central Queensland University NORTH ROCKHAMPTON, QLD | Graduate Diploma 1 Year (52 wks) | — | $38,790 |
| Bachelor of Commerce (Honours) CRICOS: 081754J | The University of Queensland ST LUCIA, QLD | Bachelor Honours Degree 1 Year (52 wks) | — | $45,625 |
| Master of Professional Accounting CRICOS: 059557J | University of the Sunshine Coast Sippy Downs, QLD | Masters Degree (Coursework) 2.0 Years (105 wks) | — | $56,000 |
| Bachelor of Accounting CRICOS: 099090G | Leaders Institute Pty Ltd Woolloongabba, QLD | Bachelor Degree 3 Years (156 wks) | — | $60,500 |
| Master of Professional Accounting (MPAC) CRICOS: 082460D | University of Southern Queensland TOOWOOMBA, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $65,920 |
| Master of Professional Accounting CRICOS: 084507M | Central Queensland University NORTH ROCKHAMPTON, QLD | Masters Degree (Coursework) 2 Years (104 wks) | — | $77,280 |
| Master of Accounting CRICOS: 063115A | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.4 Years (72 wks) | — | $79,577 |
Frequently Asked Questions
Estimated total course fees for Accounting in Gold Coast average around $43,659, starting from $5,200 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.