Accountant (General, Management & Taxation)
Accountants remain foundational to Australian corporate finance, taxation advisory, audit, and wealth management. Accredited Australian degrees covering mandatory CPA/CAANZ core knowledge areas enable graduates to apply for migration assessments and pursue 189, 190, and 491 visas.
To lodge an Expression of Interest (EOI) for General Skilled Migration (Subclass 189, 190, or 491), international graduates must obtain a formal positive skills assessment for ANZSCO 221111 / 221112 / 221113.
- Accredited Bachelor or Master degree covering 7-8 mandatory core knowledge areas (Financial Accounting, Management Accounting, Taxation Law, Auditing, Corporate Law, Economics, Quantitative Methods).
- English proficiency: Academic IELTS 7.0 in all bands or PTE 65 in all bands (or completion of the Accounting Professional Year program).
- Provision of positive provisional/full assessment from CPA Australia, Chartered Accountants ANZ, or IPA.
Permanent Residency Visa Subclasses
- PR PathwaySubclass 189 (Skilled Independent Visa)
- PR PathwaySubclass 190 (Skilled Nominated Visa)
- PR PathwaySubclass 491 (Skilled Work Regional Visa)
- PR PathwaySubclass 186 (Employer Nomination Scheme)
Maximizing PR Migration Points
- Accounting Professional Year (SMIPA): Completing the Accounting PY program waives the IELTS 7.0 requirement for skills assessment and adds 5 points.
- Regional Accounting Demand: Regional business firms across SA, WA, Tasmania, and Queensland frequently sponsor accounting graduates under Subclass 491.
Top Institutions for Accountant
Leading registered providersAustralian universities and higher education institutions with accredited course offerings aligned to ANZSCO 221111 / 221112 / 221113.
| Institution Name | Campus Location | CRICOS Courses | Regional Bonus | Explore |
|---|---|---|---|---|
| Gold Coast Learning Centre Pty Ltd CRICOS: 03268C • Private | SURFERS PARADISE, QLD | 6 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Australian Ideal College Pty Ltd CRICOS: 03053G • Private | SYDNEY, NSW | 5 courses | Major Metro | View → |
| Canberra Institute of Technology CRICOS: 00001K • Government | JAMISON, ACT | 4 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| IBMA Education Pty Ltd CRICOS: 03571G • Private | Haymarket, NSW | 3 courses | Major Metro | View → |
| Kent Institute Australia Pty Ltd CRICOS: 00161E • Private | SYDNEY, NSW | 3 courses | Major Metro | View → |
| Elite Education Group PTY. LTD. CRICOS: 03546G • Private | HAYMARKET, NSW | 3 courses | Major Metro | View → |
| Young Rabbit Pty Ltd CRICOS: 01331F • Private | SYDNEY, NSW | 3 courses | Major Metro | View → |
| Thames International College Pty Ltd CRICOS: 04079M • Private | North Sydney, NSW | 3 courses | Major Metro | View → |
| West Australian Institute of Further Studies Pty Ltd CRICOS: 03188C • Private | Perth, WA | 2 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| TAFE Queensland CRICOS: 03020E • Government | South Brisbane, QLD | 2 courses | Major Metro | View → |
Accredited Course Offerings by Qualification Level
Distribution of accredited CRICOS programs mapped to Accountant (General, Management & Taxation).
Matching Accredited CRICOS Courses
Showing 25 coursesBrowse verified CRICOS courses that fulfill academic prerequisite requirements for Accountant (General, Management & Taxation).
| Course Name & Code | Institution & Campus | Level & Duration | Regional Bonus | Total Fee |
|---|---|---|---|---|
| Prepare and monitor budgets CRICOS: 117683G | Aspire Academy Australia Pty Ltd MELBOURNE, VIC | Vocational Short Course 8 Weeks | Metro | $1,500 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 110000G | H.C.H INVESTMENTS PTY. LTD. Braybrook, VIC | Certificate IV 27 Weeks | Metro | $2,650 |
| Certificate III in Accounts Administration CRICOS: 110036F | Australian Ideal College Pty Ltd SYDNEY, NSW | Certificate III 26 Weeks | Metro | $5,200 |
| Certificate III in Accounts Administration CRICOS: 110037E | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Certificate III 1 Year (52 wks) | +1-2 Yrs Visa | $5,200 |
| Advanced Diploma of Accounting CRICOS: 0100042 | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Advanced Diploma 30 Weeks | +1-2 Yrs Visa | $5,250 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109989M | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Certificate IV 1 Year (52 wks) | +1-2 Yrs Visa | $5,300 |
| Advanced Diploma of Accounting CRICOS: 114673M | West Australian Institute of Further Studies Pty Ltd Perth, WA | Advanced Diploma 26 Weeks | +1-2 Yrs Visa | $5,800 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 110003D | IBMA Education Pty Ltd Haymarket, NSW | Certificate IV 1 Year (52 wks) | Metro | $6,000 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 110812D | Kent Institute Australia Pty Ltd SYDNEY, NSW | Certificate IV 49 Weeks | Metro | $6,018 |
| Diploma of Accounting CRICOS: 112744F | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Diploma 1 Year (52 wks) | +1-2 Yrs Visa | $6,200 |
| Undergraduate Certificate in Accounting CRICOS: 106427C | Elite Education Institute Pty Ltd Haymarket, NSW | Diploma 14 Weeks | Metro | $6,200 |
| Diploma of Accounting CRICOS: 097811G | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Diploma 1 Year (52 wks) | +1-2 Yrs Visa | $6,300 |
| Diploma of Accounting CRICOS: 117461K | Elite Education Group PTY. LTD. HAYMARKET, NSW | Non AQF Award 1 Year (52 wks) | Metro | $6,350 |
| Diploma of Accounting CRICOS: 0100052 | Elite Education Group PTY. LTD. HAYMARKET, NSW | Diploma 1 Year (52 wks) | Metro | $6,450 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 110002E | Elite Education Group PTY. LTD. HAYMARKET, NSW | Certificate IV 1 Year (52 wks) | Metro | $6,450 |
| Certificate III in Accounts Administration CRICOS: 110034H | TAFE Queensland South Brisbane, QLD | Certificate III 22 Weeks | Metro | $6,600 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109986C | Captain Cook Institute Pty Ltd SYDNEY, NSW | Certificate IV 1 Year (52 wks) | Metro | $6,700 |
| Advanced Diploma of Accounting CRICOS: 112746D | Gold Coast Learning Centre Pty Ltd SURFERS PARADISE, QLD | Advanced Diploma 2.0 Years (106 wks) | +1-2 Yrs Visa | $6,700 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 110029E | Department of Training and Workforce Development Osborne Park Delivery Centre, WA | Certificate IV 26 Weeks | +1-2 Yrs Visa | $6,924 |
| Diploma of Accounting CRICOS: 098586C | Kent Institute Australia Pty Ltd SYDNEY, NSW | Diploma 1.2 Years (60 wks) | Metro | $6,950 |
| Diploma of Accounting CRICOS: 113113G | Department of Training and Workforce Development Osborne Park Delivery Centre, WA | Diploma 26 Weeks | +1-2 Yrs Visa | $6,980 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109954M | Chisholm Institute DANDENONG, VIC | Certificate IV 26 Weeks | Metro | $7,052 |
| Diploma of Accounting CRICOS: 118480K | Chisholm Institute DANDENONG, VIC | Diploma 26 Weeks | Metro | $7,057 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 110027G | Gordon Institute of TAFE GEELONG MAIL CENTRE, VIC | Certificate IV 26 Weeks | +1-2 Yrs Visa | $7,145 |
| Certificate IV in Accounting and Bookkeeping CRICOS: 109960B | Sunraysia Institute of TAFE MILDURA, VIC | Certificate IV 24 Weeks | +1-2 Yrs Visa | $7,498 |
Frequently Asked Questions
The Skilled Migration Internship Program: Accounting (SMIPA) provides 5 migration points, practical Australian workplace training, and satisfies the English/assessment requirement for provisional accounting assessment.