Primary Yrs K-6

Studying this course at ACT Education Directorate in CANBERRA ACT, ACT qualifies international graduates for 1 additional year on the Australian Subclass 485 Temporary Graduate Visa and extra points towards Permanent Residency (PR). Read Regional Study Guide →
The Primary Yrs K-6 is a Primary School Studies course from ACT Education Directorate. The CRICOS code for this course is 012395K. The main language of Primary Yrs K-6 is English.
In Australia, training providers must be approved for registration on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) before they can teach overseas students. The Primary Yrs K-6 is an approved CRICOS course from ACT Education Directorate.
The field of studies for Primary Yrs K-6 is Mixed Field Programmes, General Education Programmes and General Primary and Secondary Education Programmes.
Course Details
The Primary Yrs K-6 at ACT Education Directorate has following details.
| Course name | Primary Yrs K-6 |
|---|---|
| Course status | Active |
| CRICOS Course Code | 012395K |
| Institute Name | ACT Education Directorate |
| Location & State | CANBERRA ACT, ACT (2601) • Study in ACT |
| Regional Status | Category 2 - Major Regional Centre (+1 Yr 485 Extension) |
| Broad Field | Mixed Field Programmes |
| Narrow Field | General Education Programmes |
| Detailed Field | General Primary and Secondary Education Programmes |
Course Fees
The estimated total course fees for Primary Yrs K-6 is around $77,965.00. This includes $77,700.00 tuition fee and $265.00 non-tuition fee.
| Tuition fee | $77,700.00 |
|---|---|
| Non-tuition fee | $265.00 |
| Estimated total fees | $77,965.00 |
Related: Other Primary School StudiesCourses fromACT Education Directorate.
Course Duration
The Course duration on CRICOS must accurately reflect the time taken by a student to complete the course including any reasonable compulsory periods of orientation.
| Course duration | 364 weeks / 7.0 years |
|---|
The total course duration for Primary Yrs K-6 is around 364 weeks. The registered duration cannot exceed the time required for completing the course on the basis of the normal amount of full-time study, and must not include any period of work-based training unless this is necessary in order to obtain the course qualification. Course duration should not include the period between when assessments or examinations for the course have been completed, and the time when results become available.
This course does not include any work component as part of the registered course. Work component hours (WIL hours) that are formally registered as part of the course are not included in the fortnight limitation.
Course Locations
The Primary Yrs K-6 course is available at following locations of ACT Education Directorate.
| Location | City | State |
|---|---|---|
| ACT Education and Training Directorate | Stirling | ACT |
| Ainslie School | BRADDON | ACT |
| Amaroo School | AMAROO | ACT |
| Aranda Primary School | ARANDA | ACT |
| Arawang Primary School | WARAMANGA | ACT |
| Bonython Primary School | BONYTHON | ACT |
| Calwell Primary School | CALWELL | ACT |
| Campbell Primary School | CAMPBELL | ACT |
| Caroline Chisholm School | CHISHOLM | ACT |
| Chapman Primary School | CHAPMAN | ACT |
| Charles Conder Primary School | CONDER | ACT |
| Charles Weston School | COOMBS | ACT |
| Charnwood-Dunlop School | CHARNWOOD | ACT |
| Curtin Primary School | CURTIN | ACT |
| Duffy Primary School | DUFFY | ACT |
| Evatt Primary School | EVATT | ACT |
| Evelyn Scott School (P-10) | Denman Prospect | ACT |
| Fadden Primary School | FADDEN | ACT |
| Farrer Primary School | FARRER | ACT |
| Florey Primary School | FLOREY | ACT |
| Forrest Primary School | FORREST | ACT |
| Franklin School | FRANKLIN | ACT |
| Fraser Primary School | FRASER | ACT |
| Garran Primary School | GARRAN | ACT |
| Gilmore Primary School | GILMORE | ACT |
| Giralang Primary School | GIRALANG | ACT |
| Gold Creek School | NICHOLLS | ACT |
| Gordon Primary School | GORDON | ACT |
| Gowrie Primary School | GOWRIE | ACT |
| Harrison School | HARRISON | ACT |
| Hawker Primary School | HAWKER | ACT |
| Hughes Primary School | HUGHES | ACT |
| Isabella Plains Early Childhood School | ISABELLA PLAINS | ACT |
| Kaleen Primary School | KALEEN | ACT |
| Kingsford Smith School | HOLT | ACT |
| Latham Primary School | LATHAM | ACT |
| Lyneham Primary School | LYNEHAM | ACT |
| Lyons Early Childhood School | LYONS | ACT |
| Macgregor Primary School | MacGREGOR | ACT |
| Macquarie Primary School | MACQUARIE | ACT |
| Majura Primary School | WATSON | ACT |
| Margaret Hendry School | TAYLOR | ACT |
| Maribyrnong Primary School | KALEEN | ACT |
| Mawson Primary School | MAWSON | ACT |
| Miles Franklin Primary School | EVATT | ACT |
| Monash Primary School | MONASH | ACT |
| Mount Rogers Primary School | MELBA | ACT |
| Namadgi School | Canberra | ACT |
| Narrabundah Early Childhood School | NARRABUNDAH | ACT |
| Neville Bonner Primary School | BONNER | ACT |
| Ngunnawal Primary School | NGUNNAWAL | ACT |
| North Ainslie Primary School | AINSLIE | ACT |
| OConnor Cooperative School | OCONNOR | ACT |
| Palmerston District Primary School | PALMERSTON | ACT |
| Red Hill Primary School | RED HILL | ACT |
| Richardson Primary School | RICHARDSON | ACT |
| Southern Cross Early Childhood School | SCULLIN | ACT |
| Taylor Primary School | KAMBAH | ACT |
| Telopea Park School | BARTON | ACT |
| Theodore Primary School | THEODORE | ACT |
| Throsby Primary School | Throsby | ACT |
| Torrens Primary School | TORRENS | ACT |
| Turner School | TURNER | ACT |
| Wanniassa Hills Primary School | WANNIASSA | ACT |
| Wanniassa School | WANNIASSA | ACT |
| Weetangera Primary School | WEETANGERA | ACT |
| Yarralumla Primary School | YARRALUMLA | ACT |
FAQs - Primary Yrs K-6
Frequently Asked Questions
The total course fee for Primary Yrs K-6 is $77,965.00. This includes $77,700.00 tuition fees and $265.00 non-tuition fees.
Related Courses - Primary Yrs K-6
| Course | State | Estimated total fees |
|---|---|---|
| Primary P - 6atKingswood College Limited | VIC | $341,588.00 |
| Primary (Kindergarten to Year 6)atSydney Church of England Grammar School Council | NSW | $240,793.00 |
| Primary (Kindergarten to Year 6)atRedeemer Baptist School Ltd | NSW | $139,720.00 |
| Primary (Kindergarten to Year 6)atNSW Department of Education | NSW | $73,500.00 |
| Primary Education P-6atLutheran Church of Australia - Queensland District | QLD | $180,245.00 |