Junior High School (Years 7-10)

The Junior High School (Years 7-10) is a Junior Secondary Studies course from Department of Education. The CRICOS code for this course is 082520G. The main language of Junior High School (Years 7-10) is English.
In Australia, training providers must be approved for registration on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) before they can teach overseas students. The Junior High School (Years 7-10) is an approved CRICOS course from Department of Education.
The field of studies for Junior High School (Years 7-10) is Mixed Field Programmes, General Education Programmes and General Primary and Secondary Education Programmes.
Course Details
The Junior High School (Years 7-10) at Department of Education has following details.
| Course name | Junior High School (Years 7-10) |
|---|---|
| Course status | Active |
| CRICOS Course Code | 082520G |
| Institute Name | Department of Education |
| Location & State | Brisbane City East, QLD (4002) • Study in QLD |
| Regional Status | Category 1 (Major City Metro) |
| Broad Field | Mixed Field Programmes |
| Narrow Field | General Education Programmes |
| Detailed Field | General Primary and Secondary Education Programmes |
Course Fees
The estimated total course fees for Junior High School (Years 7-10) is around $138,023.00. This includes $64,256.00 tuition fee and $73,767.00 non-tuition fee.
| Tuition fee | $64,256.00 |
|---|---|
| Non-tuition fee | $73,767.00 |
| Estimated total fees | $138,023.00 |
Related: Other Junior Secondary StudiesCourses fromDepartment of Education.
Course Duration
The Course duration on CRICOS must accurately reflect the time taken by a student to complete the course including any reasonable compulsory periods of orientation.
| Course duration | 208 weeks / 4.0 years |
|---|
The total course duration for Junior High School (Years 7-10) is around 208 weeks. The registered duration cannot exceed the time required for completing the course on the basis of the normal amount of full-time study, and must not include any period of work-based training unless this is necessary in order to obtain the course qualification. Course duration should not include the period between when assessments or examinations for the course have been completed, and the time when results become available.
This course does not include any work component as part of the registered course. Work component hours (WIL hours) that are formally registered as part of the course are not included in the fortnight limitation.
Course Locations
The Junior High School (Years 7-10) course is available at following locations of Department of Education.
| Location | City | State |
|---|---|---|
| Alexandra Hills State High School | ALEXANDRA HILLS | QLD |
| Aspley State High School | Aspley | QLD |
| Balmoral State High School | MORNINGSIDE | QLD |
| Benowa State High School | BENOWA | QLD |
| Bribie Island State High School | BONGAREE | QLD |
| Brisbane School of Distance Education | COORPAROO | QLD |
| Brisbane South State Secondary College | Dutton Park | QLD |
| Brisbane State High School | SOUTH BRISBANE | QLD |
| Burnside State High School | Nambour | QLD |
| Burpengary State Secondary College | Burpengary | QLD |
| Cairns School of Distance Education | MANUNDA | QLD |
| Cairns State High School | CAIRNS | QLD |
| Calamvale Community College | Calamvale | QLD |
| Caloundra State High School | CALOUNDRA | QLD |
| Cavendish Road State High School | HOLLAND PARK | QLD |
| Centenary Heights State High School | TOOWOOMBA | QLD |
| Centenary State High School | Jindalee | QLD |
| Chancellor State College | SIPPY DOWNS | QLD |
| Cleveland District State High School | CLEVELAND | QLD |
| Coolum State High School | COOLUM | QLD |
| Coombabah State High School | Coombabah | QLD |
| Corinda State High School | CORINDA | QLD |
| Craigslea State High School | CHERMSIDE WEST | QLD |
| Earnshaw State College | Banyo | QLD |
| Elanora State High School | ELANORA | QLD |
| Ferny Grove State High School | Ferny Grove | QLD |
| Helensvale State High School | Helensvale | QLD |
| Hervey Bay State High School | PIALBA | QLD |
| Holland Park State High School | Holland Park | QLD |
| Indooroopilly State High School | INDOOROOPILLY | QLD |
| Ipswich State High School | Brassall | QLD |
| Kawana Waters State College | KAWANA WATERS | QLD |
| Kedron State High School | WOOLOOWIN | QLD |
| Keebra Park State High School | SOUTHPORT | QLD |
| Kelvin Grove State College | KELVIN GROVE | QLD |
| Kenmore State High School | KENMORE | QLD |
| Kirwan State High School | Kirwan | QLD |
| Mabel Park State High School | Slacks Creek | QLD |
| MacGregor State High School | MacGregor | QLD |
| Mackay North State High School | MACKAY NORTH | QLD |
| Malanda State High School | Malanda | QLD |
| Maleny State High School | MALENY | QLD |
| Maroochydore State High School | MAROOCHYDORE | QLD |
| Maryborough State High School | MARYBOROUGH | QLD |
| Meridan State College | Meridan Plains | QLD |
| Merrimac State High School | MERMAID WATERS | QLD |
| Miami State High School | BURLEIGH HEADS | QLD |
| Mitchelton State High School | MITCHELTON | QLD |
| Mount Gravatt State High School | MT GRAVATT | QLD |
| Mountain Creek State High School | MOUNTAIN CREEK | QLD |
| Murrumba State Secondary College | Murrumba Downs | QLD |
| Nambour State College | Nambour | QLD |
| Nerang State High School | NERANG | QLD |
| North Lakes State College | MANGO HILL | QLD |
| Ormeau Woods State High School | ORMEAU | QLD |
| Palm Beach-Currumbin State High School | PALM BEACH | QLD |
| Pimlico State High School | PIMLICO | QLD |
| Queensland Academy for Creative Industries | Kelvin Grove | QLD |
| Queensland Academy for Health Sciences | Southport | QLD |
| Queensland Academy for Science Mathematics and Technology | Toowong | QLD |
| Redlynch State College | Redlynch | QLD |
| Robina State High School | ROBINA | QLD |
| Rochedale State High School | ROCHEDALE | QLD |
| Smithfield State High School - Tropical North Learning Academy | SMITHFIELD | QLD |
| Southport State High School | Southport | QLD |
| Springfield Central State High School | Springfield Central | QLD |
| Stretton State College | STRETTON | QLD |
| Sunnybank State High School | SUNNYBANK | QLD |
| Sunshine Beach State High School | SUNSHINE BEACH | QLD |
| The Gap State High School | THE GAP | QLD |
| Trinity Bay State High School | CAIRNS | QLD |
| Upper Coomera State College | UPPER COOMERA | QLD |
| Urangan State High School | URANGAN | QLD |
| Varsity College | VARSITY LAKES | QLD |
| Wellington Point State High School | WELLINGTON POINT | QLD |
| Whites Hill State College | CAMP HILL | QLD |
| William Ross State High School | Annandale | QLD |
| Woodcrest State College | Springfield | QLD |
| Yeppoon State High School | YEPPOON | QLD |
| Yeronga State High School | YERONGA | QLD |
FAQs - Junior High School (Years 7-10)
Frequently Asked Questions
The total course fee for Junior High School (Years 7-10) is $138,023.00. This includes $64,256.00 tuition fees and $73,767.00 non-tuition fees.
Related Courses - Junior High School (Years 7-10)
| Course | State | Estimated total fees |
|---|---|---|
| Secondary Junior Grades 7-12atHUTCHINS SCHOOL BOARD OF MANAGEMENT | TAS | $464,443.00 |
| Secondary Junior to Senior Years 7-12atACT Education Directorate | ACT | $90,665.00 |
| Secondary Junior Yrs 7-9 Boys & GirlsatSt John's Catholic College | NT | $38,226.00 |
| Secondary Junior Years 7 - 10 Boys & GirlsatConcordia College Inc | SA | $117,020.00 |
| Secondary Junior Years 8-10atMercedes College Springfield | SA | $113,520.00 |