Bachelor Degree Courses at University of the Sunshine Coast
University of the Sunshine Coast provides around 65 Bachelor Degree courses in different fields. These courses includes fields such as Information Technology, Management and Commerce, Natural and Physical Sciences, Society and Culture, Creative Arts, Health, Agriculture, Environmental and Related Studies, and Education.
Bachelor Degree Courses at University of the Sunshine Coast
The University of the Sunshine Coast offers several Bachelor Degree courses in the following 8 field of studies.
- Agriculture, Environmental and Related Studies
- Creative Arts
- Education
- Health
- Information Technology
- Management and Commerce
- Natural and Physical Sciences
- Society and Culture
1. Agriculture, Environmental and Related Studies Courses
The Bachelor Degree course is offered in around 3 detailed fields in the field of Agriculture, Environmental and Related Studies. These courses includes Bachelor Degree in Environmental Studies.
| Course | Field |
|---|---|
| Bachelor of Environmental Science | Environmental Studies |
| Bachelor of Environmental Management | Environmental Studies |
| Bachelor of Recreation and Outdoor Environmental Studies | Environmental Studies |
2. Creative Arts Courses
The Bachelor Degree course is offered in around 6 detailed fields in the field of Creative Arts. These courses includes Bachelor Degree in Communication and Media Studies, Graphic and Design Studies, and Performing Arts.
| Course | Field |
|---|---|
| Bachelor of Communication | Communication and Media Studies |
| Bachelor of Design | Graphic and Design Studies |
| Bachelor of Creative Industries | Communication and Media Studies |
| Bachelor of Creative Industries (Theatre and Performance) | Performing Arts |
| Bachelor of Creative Industries (Screen Media) | Communication and Media Studies |
| Bachelor of Music | Performing Arts |
3. Education Courses
The Bachelor Degree course is offered in around 6 detailed fields in the field of Education. These courses includes Bachelor Degree in Teacher Education.
| Course | Field |
|---|---|
| Bachelor of Primary Education | Teacher Education |
| Bachelor of Education (Early Childhood) | Teacher Education |
| Bachelor of Education (Secondary)/Bachelor of Arts | Teacher Education |
| Bachelor of Education (Secondary)/Bachelor of Science | Teacher Education |
| Bachelor of Education (Secondary)/Bachelor of Recreation and Outdoor Environmental Studies | Teacher Education |
| Bachelor of Education Studies (Early Childhood) | Teacher Education |
4. Health Courses
The Bachelor Degree course is offered in around 7 detailed fields in the field of Health. These courses includes Bachelor Degree in Nursing, Other Health, Public Health, and Rehabilitation Therapies.
| Course | Field |
|---|---|
| Bachelor of Nutrition | Other Health |
| Bachelor of Nursing Science: Graduate Entry | Nursing |
| Bachelor of Nursing Science | Nursing |
| Bachelor of Sports Studies | Other Health |
| Bachelor of Health Science | Public Health |
| Bachelor of Clinical Exercise Physiology | Other Health |
| Bachelor of Prosthetics and Orthotics | Rehabilitation Therapies |
5. Information Technology Courses
The Bachelor Degree course is offered in around 2 detailed fields in the field of Information Technology. These courses includes Bachelor Degree in Computer Science and Other Information Technology.
| Course | Field |
|---|---|
| Bachelor of Computer Science | Computer Science |
| Bachelor of Information and Communications Technology | Other Information Technology |
6. Management and Commerce Courses
The Bachelor Degree course is offered in around 14 detailed fields in the field of Management and Commerce. These courses includes Bachelor Degree in Accounting, Business and Management, and Sales and Marketing.
| Course | Field |
|---|---|
| Bachelor of Business/Bachelor of Creative Industries | Business and Management |
| Bachelor of Business/Bachelor of Design | Business and Management |
| Bachelor of Business/Bachelor of Criminology and Justice | Business and Management |
| Bachelor of Business/Bachelor of Communication | Business and Management |
| Bachelor of Business | Business and Management |
| Bachelor of Business/Bachelor of Science | Business and Management |
| Bachelor of Business (International Business) | Business and Management |
| Bachelor of Business (Marketing) | Sales and Marketing |
| Bachelor of Business/Bachelor of Commerce (Accounting) | Business and Management |
| Bachelor of Business (Tourism, Leisure and Event Management) | Business and Management |
| Bachelor of Business (Human Resource Management) | Business and Management |
| Bachelor of Commerce (Accounting) | Accounting |
| Bachelor of Business/Bachelor of Behavioural Science (Psychology) | Business and Management |
| Bachelor of International Sport Management | Business and Management |
7. Natural and Physical Sciences Courses
The Bachelor Degree course is offered in around 4 detailed fields in the field of Natural and Physical Sciences. These courses includes Bachelor Degree in Biological Sciences, Natural and Physical Sciences, and Other Natural and Physical Sciences.
| Course | Field |
|---|---|
| Bachelor of Science | Natural and Physical Sciences |
| Bachelor of Biomedical Science | Other Natural and Physical Sciences |
| Bachelor of Sport and Exercise Science | Natural and Physical Sciences |
| Bachelor of Animal Ecology | Biological Sciences |
8. Society and Culture Courses
The Bachelor Degree course is offered in around 23 detailed fields in the field of Society and Culture. These courses includes Bachelor Degree in Behavioural Science, Human Welfare Studies and Services, Justice and Law Enforcement, Law, Other Society and Culture, and Society and Culture.